Art pedigree
| |||
Parents | 2nd Generation | 3rd Generation | 4th Generation |
TROLLSPOTTING THE NUR UL AIN SBT 061106 058 Brown Marbled Green Eyes Bengal | HYALITE TOUCHOFFROST SBT 040303 048 Brown Spotted | SUTERA TABOO SBT 120500 027 Brown Spotted | SUTERA LABU SBT 100499 006 Brown Spotted |
SUTERA TOPAN C0T 082498 023 Brown Marbled | |||
MYSTICHILLS HYALITE CINDY II SBT 030998 048 Brown Spotted | KINGSMARK WILD ECHO SBT 040297 018 Brown Spotted | ||
MILLWOOD HYLITE CINDERELLA NULL179 | |||
TROLLSPOTTING APRILIA FDL0120061 Brown Marbled Green Eyes | CHEETAHSDEN FUTURAMA SBT 052001 026 Brown Spotted | DGC GOLDSPURR'S RAMBO SBT 052400 019 Brown Marbled | |
DGC CHEETAHDENS ILLUSION SBT 081099 024 Brown Spotted | |||
TROLLSPOTTING TIRAMISU FDL0110671 Brown Spotted | KAMATZ TANDJONG MORAWA FDL0108088 Brown Spotted | ||
LOPEND VUUR SNEEUWWITJE FDL0104116 Seal Spotted Lynx Point | |||
FIANNA QUITE THE CATCH Of BAHIYA SBT 101508 012 Brown Marbled gold Eyes | SGC ZENDADA SUN CATCHER Of FIANNA SBT 042807 028 Brown (Black) Marbled Tabby Green Eyes | ZENDADA SUN DOG Of BAHIYA SBT 062705 005 Brown Marbled | KATZNJAMR KRYPTONITE Of ZENDADA SBT 060601 002 Brown Spotted green Eyes |
GOLDCHARM LUCIA Of ZENDADA SBT 092304 022 Brown Marbled | |||
GOLDCHARM LUCIA Of ZENDADA SBT 092304 022 BrMa | KINGSMARK BACARRAT SBT 022503 032 BrSp | ||
SYRIA Of GOLDCHARM SBT 070901 051 BrMa | |||
BENGALAND SPIRIT CHASER Of FIANNA SBT 112806 005 Brown Marbled Golden Eyes | IW SGC PSBENGALS STRIKE FORCE Of BENGALAND SBT 091705 025 BrSp | IW SGC GOLDSPURR MAGNUM FORCE Of PSBENGALS SBT 101001 016 BrSp | |
MEDOZ KIZMET Of PSBENGALS SBT 021405 078 BrSp | |||
W SGC BENGALAND PEGS KALEIDOSCOPE SBT 092705 015 BrMa | IW SGC BENGALAND PRICELESS DIVINCI SHOGUN SBT 072003 019 BrSp | ||
GCH AALIYAH MAJESTIC ANGEL Of BENGALAND SBT 022604 036 BrMa | |||
Bahiya Thororohowoui |